Huawei Y9 Prime 2021 Slot
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
Launch | Announced | 2019, August 01 |
---|---|---|
Status | Available. Released 2019, August 05 |
Huawei Y9 Prime 2021 Slot Machine
Body | Dimensions | 163.5 x 77.3 x 8.9 mm (6.44 x 3.04 x 0.35 in) |
---|---|---|
Weight | 196.8 g (6.95 oz) | |
Build | Glass front, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD |
---|---|---|
Size | 6.59 inches, 106.6 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
Huawei Y9 Prime 2019 (128GB, 4GB RAM) 6.59″ Display, 3 AI Cameras, 4000mAh Battery, Dual SIM GSM Factory Unlocked – STK-LX3, US & Global 4G LTE International Model (Emerald Green, 128 GB) 6.59 inches TFT LCD (LTPS), 1080 x 2340 pixels, 19.5:9 ratio (391 ppi density), Hisilicon Kirin 710F Processor, OS: EMUI 9.0 (Based on Android 9). The Huawei Y9s has the same 6.59-inch FHD+ Ultra FullView Display as the Huawei Y9 Prime 2019 that launched in the first half of this year. It also retains the pop-up selfie camera design. Huawei Y9 Prime 2019 128GB, 4GB. SLOT Systems Limited is the leading retail company for affordable and durable mobile phones, computers, accessories, and various types of Electronics. We consider it necessary to fill up this need in the global information technology sector with emphasis on Africa market. If your HUAWEI Y9 2019 does not have a slot on the side, this means that the SIM slot is on the back of the phone. The 1st step will likely be to turn off the cache on the back of the HUAWEI Y9 2019. To do this, you just simply have to unfasten it with your fingertips. Huawei Y9 Prime 2019 (128GB, 4GB RAM) 6.59″ Display, 3 AI Cameras, 4000mAh Battery, Dual SIM GSM Factory Unlocked – STK-LX3, US & Global 4G LTE International Model (Emerald Green, 128 GB) 6.59 inches TFT LCD (LTPS), 1080 x 2340 pixels, 19.5:9 ratio (391 ppi density), Hisilicon Kirin 710F Processor, OS: EMUI 9.0 (Based on Android 9).
Huawei Y9 Reviews
Platform | OS | Android 9.0 (Pie), upgradable to Android 10, Magic UI 2.1 |
---|---|---|
Chipset | Kirin 710F (12 nm) | |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC |
Main Camera | Modules | 16 MP, f/1.8, (wide), PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Huawei Y9 Prime 2021 Slot Odds
Selfie Camera | Modules | Motorized pop-up 16 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Infrared port | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Stand-by | ||
Talk time |
Misc | |
---|---|
Colors | Emerald Green, Midnight Black, Sapphire Blue |
Models | STK-L21, STK-L22, STK-LX3 |
Price | $ 299.00 / ₹ 14,999 |